8:30 | Registration | |
Welcome | Richard Ballaman Robert Gehrig |
|
9:00-9:15 | Synthesis on the progress of work related to the Gothenburg protocol and the Aarhus protocole | Richard Ballaman Chair of the WGSR |
9:15 - 9:30 | Synthesis of the EMEP activity and strategic issues (revision of the Gothenburg Protocol, long term strategy...) | Sonja Vidic Chair of the EMEP program |
9:30-9:40 | Links with the TFMM work plan | Laurence Rouïl |
Session 1A. | Strategic issues for the EMEP monitoring strategy: implementation | |
9:45-10:15 | Implementation of the EMEP monitoring strategy – report from CCC | Wenche Aas (CCC) |
10:15–10:35 | Progress in the OC/EC measurements within EMEP | Fabrizia Cavalli (EC-JRC) |
10:35 -10:55 | Evaluation of long-time measurements of PM10and trace gases with the online-system MARGA at the EMEP-level-3-site Melpitz in Germany | Benjamin Fahlbusch (Germany) |
10:55-11:15 | COFFEE BREAK | |
11:15-11:35 | Implementation of the revised EMEP measurement strategy for the Netherlands | Addo Van Pul (Netherlands) |
11:35-11:55 | Implementation of the new EMEP monitoring strategy in the Czech Republic | Milan Vana (Czech republic) |
11:55-12:15 | Trends in atmospheric concentrations of reduced nitrogen in Sweden and interactions with other pollutants. | Martin Ferm (Sweden) |
12:15-12:45 | DISCUSSION: Countries responses | Countries representatives |
13:00-14:00 | LUNCH BREAK | |
Session 1B | Strategic issues for the EMEP monitoring strategy: link with the EU directives framework and future priorities | |
14:00-14:20 | The JRC and AQUILA Network air quality measurement harmonisation programme | Annette Borowiak (EC-JRC) |
14:20-14-40 | A 12 years study of atmospheric pollution in the Central Mediterranean : latest results and future research prospects | Francelle Farrugia and Raymond Ellul (Malta) |
14:40-15:00 | Monitoring of climate forcers in EMEP | Kjetil Torseth (Norway) |
15:00-15:30 | DISCUSSION: difficulties and limitation connected with simultaneous implementation of monitoring according to different protocols and Directives – experience in countries | |
15:30-15:50 | COFFEE BREAK | |
15:50-16:10 | Air Quality Monitoring Technologies for Urban Areas: The AirMonTech Project | Christoph Hueglin (Switzerland) |
Session 2 | Issues related to ozone, PM and precursors monitoring | |
16:10-16:30 | From EUSAAR to ACTRIS: recommandation for the monitoring strategy of short-lived species in Europe | Paolo Laj (France) |
16:30-16:50 | Implementing the monitoring requirements of VOCs - best practice in choice of methodology | Stefan Reimann (Switzerland) |
16:50-17:10 | NO2 Measurements with Different Converters; Molybdenum Converters vs. Specific NO2 Converters | Robert Gehrig (Switzerland) |
17:10-17:30 | Ozone trends: report from Tropospheric Ozone workshop in Toulouse | Oksana Tarasova (WMO) |
17:30 | End of the day |
Session 3 | EMEP intensive observation periods | |
9:00-9:30 | Results from the 2008-2009 EMEP intensive observation periods | Wenche Aas (CCC) |
9:30-9:50 | Aerosol mass spectrometer measurements and source apportionment during the last EMEP campaigns | André Prevot (Switerzerland) |
9:50-10:10 | PM1 composition measurements with the aerodyne Aerosol chemical speciation monitor | Risto Hillamo (Finland) |
10:10-10:20 | Suggestions for future intensive observation periods | André Prévot (Switzerland) |
10:20-10:40 | COFFEE BREAK | |
10:40-11:10 | Discussion : Preparation of the next EMEP intensive observation periods (2012-2013) | all |
Session4 | EMEP case study on heavy metals | |
11:10-11:30 | MSC-East report on the heavy metals cases studies | MSC-East (Ilia Ilyin) |
National reports on the heavy metals casestudies: | ||
11:30-11:45 | Czech Republic | Milan Vana |
11:45-12:00 | Progress on heavy metal modeling in Croatia – a case study | Amela Jericevic |
12:00-12:15 | The Netherlands | Eric van der Swaluw |
12:15-12:30 | Modeling HMs and POPs in Italy with national modeling system MINNI: preliminary results for the year 2005 | Mihaela Mircea |
12:30-12:45 | Spain | Andrés Alastuey |
12:45-13:00 | Work on modelling of gaseous mercury from natural sources in Portugal | Oxana Tchepel |
13:00-14:00 | LUNCH BREAK | |
14:00-14:30 | Discussion on possibility of inverse modeling application for independent assessment of heavy metals emissions | MSC-East |
Session 5 | Progress in the development and the evaluation of the EMEP model Part 1 : EMEP grid transformation | |
14:30-14:50 | Considerations about changing the EMEP grid | Michael Gauss (MSC-W) |
14:50-15:10 | Impact of the resolution and projection change on the input parameters and model performance | (MSC-E) |
15:10-15:30 | DISCUSSION on the EMEP domain; Impact of the proposed grid change on monitoring strategy | Countries |
15:30-16:00 | DISCUSSION (synthesis of the 2 first days): how to better use collaboration with research projects in implementation of EMEP monitoring strategy | All |
16:00 | End of the day Social event and dinner |
Session 6. | Progress in the development of the EMEP model and evaluation of the model performances: part 2 | |
9:00-9:30 | Testing EMEP model with AMS measurements from 2008-09 intensive periods | Svetlana Tsyro (MSC-W) |
9:30-9:50 | PM1, PM2.5 and PM10 speciation and BC and N data available in Spain for model validation | Andrés Alastuey (Spain) |
9:50-10:10 | Using EMEP data to evaluate the online-coupled chemistry-climate model COSMO-ART | Christoph Knote (Switzerland) |
10:10-10:30 | Impact of chemical mechanism choice on air quality policy development | Dick Derwent (United Kingdom) |
10:30-10:50 | Latest developments for modelling SIA in LOTOS-EUROS | Martjin Schaap (Netherlands) |
10:50-11:10 | Improving regional air quality model results at the city scale : results from the EC4MACS project | Bertrand Bessagnet (France) |
11:10-11:30 | COFFEE BREAK | |
11:30-11:50 | A new high resolution European emission inventory for 1999 in support of the EURODELTA 3 trend initiative | Jeroen Kuenen (Netherlands) |
11:50-12:30 | Update on the Euroldeta 3 project and discussion | Laurence Rouïl |
Session 7. | EMEP Outreach | |
12:30-13:00 |
|
all |
13:00 | END of the MEETING |