EMEP Monitoring Program


The EMEP monitoring programme focuses on regional air quality and supports assessments of transboundary pollution. Therefore, its monitoring sites are mainly located in rural or remote areas. The programme includes a range of variables addressing air pollution issues related to acidification, eutrophication, toxic components (heavy metals and organic pollutants), health impacts, and climate change.

The EMEP monitoring programme is defined by its Monitoring Strategy. The current strategy, which covers the period from 2020 to 2029, here outlines the recommended variables and the spatial and temporal resolution of the measurements. The programme has evolved over the 50 years that EMEP has been in operation. The previous two monitoring strategies, from 2010-2019 here and 2004-2009 here, were based on the same rationale. This rationale is detailed in a background document from 2003 here, which justifies the monitoring requirements in relation to EMEP's objectives.

EMEP stations 2022-2023
Interactive map displaying EMEP stations (2022-2023) across different regions. You can switch between different marker layers representing various categories like Inorganics, PM, Ozone, Aerosol properties, OC/EC, VOCs, Heavy metals, Mercury, and POPs.


Data submission

The deadline for submitting data is July 31st each year for measurements done the previous year.

Data should be submitted in the nasa/ames 1001 format, which has been extended to meet needs of additional meta data in EMEP and ebas. We strongly recommend using multicolumn files as described at ebas-submit.nilu.no.

Data should be submitted using the ebas submission tool.

The CAMP, HELCOM and AMAP programmes utilize the same reporting system and database as EMEP. The deadlines may however differ. For sites that belong to several programmes, data should be reported only once. Make sure you list all the corresponding project acronyms when creating the data files.

Any question regarding data format, meta data and data submissions for EMEP should be addressed to ebas@nilu.no

All EMEP stations (including discontinued sites)


Code Station Name Latitude Longitude Altitude (m AMSL)
AM0001R Amberd 40.384444 44.260583 2080.0
AT0002R Illmitz 47.766666 16.766666 117.0
AT0003R Achenkirch 47.55 11.716667 960.0
AT0004R St. Koloman 47.65 13.2 851.0
AT0005R Vorhegg 46.677778 12.972222 1020.0
AT0030R Pillersdorf bei Retz 48.721111 15.942222 315.0
AT0032R Sulzberg 47.529167 9.926667 1020.0
AT0033R Stolzalpe bei Murau 47.129167 14.203889 1302.0
AT0034G Sonnblick 47.05407 12.95794 3106.0
AT0037R Zillertaler Alpen 47.136944 11.87 1970.0
AT0038R Gerlitzen 46.693611 13.915 1895.0
AT0040R Masenberg 47.348056 15.882222 1170.0
AT0041R Haunsberg 47.973056 13.016111 730.0
AT0042R Heidenreichstein 48.878611 15.046667 570.0
AT0043R Forsthof 48.106111 15.919444 581.0
AT0044R Graz Platte 47.113056 15.470556 651.0
AT0045R Dunkelsteinerwald 48.371111 15.546667 320.0
AT0046R Gänserndorf 48.334722 16.730556 161.0
AT0047R Stixneusiedl 48.050833 16.676667 240.0
AT0048R Zoebelboden 47.838611 14.441389 899.0
AT0049R Grebenzen bei St. Lamprecht 47.040277 14.33 1648.0
AT0050R Graz Lustbuehel 47.066944 15.493611 481.0
BA0006R Ivan Sedlo 43.766667 18.033333 970.0
BE0001R Offagne 49.877778 5.203611 430.0
BE0005R University of Gent 51.05 3.716667 0.0
BE0007R TMNT09 Vielsalm 50.304003 6.001271 496.0
BE0011R Moerkerke 51.25457 3.36254 3.0
BE0013R Houtem 51.01628 2.58232 2.0
BE0014R Koksijde 51.12092 2.65854 4.0
BE0032R Eupen 50.629421 6.001019 295.0
BE0035R Vezin 50.503333 4.989444 160.0
BG0001R BEO Moussala 42.166667 23.583333 2971.0
BG0053R Rojen peak 41.695833 24.738611 1750.0
BY0004R Vysokoe 52.333333 23.433333 163.0
CH0001G Jungfraujoch 46.5475 7.985 3578.0
CH0002R Payerne 46.813056 6.944472 489.0
CH0003R Tänikon 47.479722 8.904722 539.0
CH0004R Chaumont 47.049722 6.979444 1137.0
CH0005R Rigi 47.067417 8.463333 1031.0
CH0010U Zürich-Kaserne 47.377586 8.530419 409.0
CH0031R Sion 46.220278 7.341944 483.0
CH0053R Beromünster 47.189614 8.175434 797.0
CY0002R Agia Marina Xyliatou / Cyprus Atmospheric Observatory 35.0381 33.0578 520.0
CZ0001R Svratouch 49.735084 16.034197 735.0
CZ0003R Kosetice (NAOK) 49.573394 15.080278 535.0
CZ0004B Prague-Suchdol 50.126389 14.384648 270.0
CZ0005R Churanov 49.066667 13.6 1118.0
CZ0099R Libus 50.15 15.066667 nan
DE0001R Westerland 54.925556 8.309722 12.0
DE0002R Waldhof 52.802222 10.759444 74.0
DE0003R Schauinsland 47.914722 7.908611 1205.0
DE0004R Deuselbach 49.764722 7.051944 480.0
DE0005R Brotjacklriegel 48.819444 13.219167 1016.0
DE0006R Arkona 54.683333 13.433333 42.0
DE0007R Neuglobsow 53.141303 13.031662 62.0
DE0008R Schmücke 50.65 10.766667 937.0
DE0009R Zingst 54.4368 12.7249 1.0
DE0011R Hohenwestedt 54.1 9.666667 75.0
DE0012R Bassum 52.85 8.7 52.0
DE0013R Rodenberg 52.316667 9.366667 148.0
DE0014R Meinerzhagen 51.116667 7.633333 510.0
DE0015R Usingen 50.333333 8.533333 485.0
DE0016R Bad Kreuznach 49.833333 7.866667 230.0
DE0017R Ansbach 49.25 10.583333 481.0
DE0018R Rottenburg 48.48333 8.933333 427.0
DE0019R Starnberg 48.016667 11.35 729.0
DE0020R Hof 50.316667 11.883333 568.0
DE0026R Ückermünde 53.75 14.066667 1.0
DE0031R Wiesenburg 52.116667 12.466667 107.0
DE0035R Lückendorf 50.833333 14.766667 490.0
DE0038R Murnauer Moos 47.651389 11.203333 622.0
DE0039R Aukrug 54.074722 9.792778 15.0
DE0042R Öhringen 49.243333 9.447222 283.0
DE0043G Hohenpeissenberg 47.801498 11.009619 975.0
DE0044R Melpitz 51.5255 12.9277 86.0
DE0045R Schorfheide 52.966667 13.65 70.0
DE0046R Raisting 47.9 11.1 552.0
DE0047R Falkenberg 52.166667 14.116667 73.0
DE0054R Zugspitze-Schneefernerhaus 47.4165 10.97964 2671.0
DE0056R Bösel 52.998055 7.9425 40.0
DE0060G Neumayer -70.666 -8.266 42.0
DE0066K Leipzig-Eisenbahnstrasse 51.345833 12.406389 120.0
DE0067K Leipzig-Mitte 51.344167 12.377222 111.0
DK0001R Færøerne 62.03 -7.066667 210.0
DK0003R Tange 56.353806 9.602278 13.0
DK0005R Keldsnor 54.746495 10.73616 10.0
DK0007R Færøerne-Akraberg 61.4 -6.666667 90.0
DK0008R Anholt 56.717306 11.520722 40.0
DK0009R Storebaelt 55.34213 11.035509 250.0
DK0010G Villum Research Station, Station Nord 81.6 -16.67 20.0
DK0011G Nuuk 64.18 -51.65 320.0
DK0012R Risø 55.693889 12.088611 3.0
DK0020R Pedersker 55.016944 14.945833 5.0
DK0022R Sepstrup Sande 56.083109 9.420733 60.0
DK0025G Summit 72.580002 -38.48 3238.0
DK0031R Ulborg 56.290424 8.427486 10.0
DK0032R Frederiksborg 55.966667 12.333333 10.0
DK0041R Lille Valby 55.694444 12.118611 10.0
DK0042R Norduri a Fossum 62.183333 -7.2 nan
EE0002R Syrve 57.95 22.1 2.0
EE0004U Tartu 58.370694 26.73575 40.0
EE0009R Lahemaa 59.5 25.9 32.0
EE0011R Vilsandi 58.383333 21.816667 6.0
ES0001R San Pablo de los Montes 39.54694 -4.35056 917.0
ES0002R La Cartuja 37.2 -3.6 720.0
ES0003R Roquetas 40.820556 0.491389 44.0
ES0004R Logroño 42.457778 -2.503056 445.0
ES0005R Noia 42.72056 -8.92361 683.0
ES0006R Mahón 39.87528 4.31639 78.0
ES0007R Víznar 37.23722 -3.53417 1230.0
ES0008R Niembro 43.43917 -4.85 134.0
ES0009R Campisabalos 41.27417 -3.1425 1360.0
ES0010R Cabo de Creus 42.31917 3.31583 76.0
ES0011R Barcarrota 38.47278 -6.92361 393.0
ES0012R Zarra 39.08278 -1.10111 885.0
ES0013R Penausende 41.23889 -5.8975 985.0
ES0014R Els Torms 41.39389 0.73472 470.0
ES0015R Risco Llamo 39.516667 -4.35 1241.0
ES0016R O Saviñao 42.63472 -7.70472 506.0
ES0017R Doñana 37.05194 -6.55528 35.0
ES0019U Barcelona (Palau Reial) 41.387463 2.11532 80.0
ES0022R Montsec 42.05134 0.72956 1571.0
ES0023R Can Llompart 39.837778 3.023611 45.0
ES0026U Bilbao, Feria 43.2652 -2.9475 911.0
ES1778R Montseny 41.766667 2.35 700.0
FI0004R Ähtäri 62.533333 24.221667 162.0
FI0006R Kökar 59.916667 20.916667 10.0
FI0007R Virolahti 60.516667 27.683333 8.0
FI0008R Kevo 69.75 27.0 80.0
FI0009R Utö 59.779167 21.377222 7.0
FI0017R Virolahti II 60.526667 27.686111 4.0
FI0018R Virolahti III 60.53002 27.66754 4.0
FI0022R Oulanka 66.320278 29.401667 310.0
FI0023R Värriö 67.766667 29.583333 400.0
FI0036R Pallas (Matorova) 68.0 24.237222 340.0
FI0037R Ähtäri II 62.583333 24.183333 180.0
FI0050R Hyytiälä 61.85 24.283333 181.0
FI0053R Hailuoto II 65.0 24.694167 4.0
FI0090R Haapasaari 60.283333 27.2 15.0
FI0091R Hailuoto 65.0 24.683333 4.0
FI0092R Hietajärvi 63.166667 30.716667 173.0
FI0093R Kotinen 61.233333 25.066667 158.0
FI0094R Pesosjärvi 66.3 29.5 257.0
FI0095R Vuoskojärvi 69.733333 26.95 147.0
FI0096G Pallas (Sammaltunturi) 67.973333 24.116111 565.0
FR0001R Vert-le-Petit 48.533333 2.366667 64.0
FR0003R La Crouzille 46.133333 1.383333 497.0
FR0005R La Hague 49.616667 -1.833333 133.0
FR0006R Valduc 47.583333 4.866667 470.0
FR0007R Lodeve 43.7 3.333333 252.0
FR0008R Donon 48.5 7.133333 775.0
FR0009R Revin 49.9 4.633333 390.0
FR0010R Morvan 47.266667 4.083333 620.0
FR0011R Bonnevaux 46.816667 6.183333 836.0
FR0012R Iraty 43.033333 -1.083333 1300.0
FR0013R Peyrusse Vieille 43.616667 0.183333 200.0
FR0014R Montandon 47.3 6.833333 836.0
FR0015R La Tardière 46.65 -0.75 133.0
FR0016R Le Casset 45.0 6.466667 1750.0
FR0017R Montfranc 45.8 2.066667 810.0
FR0018R La Coulonche 48.633333 -0.45 309.0
FR0019R Pic du Midi 42.936667 0.141944 2877.0
FR0020R SIRTA Atmospheric Research Observatory 48.7089 2.1487 162.0
FR0022R Observatoire Perenne de l'Environnement 48.562222 5.505556 392.0
FR0023R Saint-Nazaire-le-Désert 44.569444 5.278972 605.0
FR0024R Guipry 47.831889 -1.836333 29.45
FR0025R Verneuil 46.814728 2.610008 182.0
FR0027U Villeneuve d'Ascq 50.611017 3.14035 70.0
FR0028R Kergoff 48.261978 -2.943831 307.0
FR0030R Puy de Dôme 45.772223 2.964886 1465.0
FR0031R Aubur 48.216667 7.183333 1135.0
FR0032R Brennilis 48.35 -3.866667 220.0
FR0033R Ersa (Cape Corsica) 42.9694 9.3803 533.0
FR0090R Porspoder 48.516667 -4.75 50.0
GB0002R Eskdalemuir 55.313056 -3.204167 243.0
GB0003R Goonhilly 50.05 -5.183333 108.0
GB0004R Stoke Ferry 52.566667 0.5 15.0
GB0005R Ludlow 52.366667 -2.633333 190.0
GB0006R Lough Navar 54.443056 -7.87 126.0
GB0007R Barcombe Mills 50.866667 -0.033056 8.0
GB0013R Yarner Wood 50.596389 -3.713056 119.0
GB0014R High Muffles 54.334444 -0.8075 267.0
GB0015R Strath Vaich Dam 57.734444 -4.774444 270.0
GB0016R Glen Dye 56.9675 -2.588889 85.0
GB0017R Heigham Holmes 52.716667 1.616667 nan
GB0031R Aston Hill 52.503889 -3.033056 370.0
GB0033R Bush 55.862281 -3.205782 180.0
GB0035R Great Dun Fell 54.683333 -2.45 847.0
GB0036R Harwell 51.571078 -1.325283 137.0
GB0037R Ladybower Res. 53.398889 -1.753333 420.0
GB0038R Lullington Heath 50.792778 0.179444 120.0
GB0039R Sibton 52.293889 1.463056 46.0
GB0041R Wharley Croft 54.616667 -2.466667 26.0
GB0043R Narberth 51.781784 -4.691462 160.0
GB0044R Somerton 51.231111 -3.048056 55.0
GB0045R Wicken Fen 52.298333 0.292778 5.0
GB0046R CEH Edingburgh 55.86157 -3.20647 180.0
GB0048R Auchencorth Moss 55.79216 -3.2429 260.0
GB0049R Weybourne 52.950556 1.121944 16.0
GB0050R St. Osyth 51.778056 1.08223 8.0
GB0051R Market Harborough 52.554444 -0.772222 145.0
GB0052R Lerwick 60.13922 -1.185319 85.0
GB0053R Charlton Mackrell 51.05625 -2.68345 54.0
GB0054R Glen Saugh 56.907222 -2.559167 85.0
GB0090R East Ruston 52.8 1.466667 5.0
GB0091R Banchory 57.076667 -2.534444 120.0
GB0092R Chillerton 50.7 -1.3 35.0
GB0093R Staxton Wold 54.183333 -0.433333 35.0
GB0094R Lough Erne 54.4 -8.05 35.0
GB0095R Driby 53.233333 0.066667 47.0
GB0096R Chilton 51.566667 -1.316667 109.0
GB1055R Chilbolton Observatory 51.149617 -1.438228 78.0
GE0001R Abastumani 41.755053 42.825333 1650.0
GR0001R Aliartos 38.366667 23.083333 110.0
GR0002R Finokalia 35.337799 25.669399 150.0
GR0003R Livadi 40.533333 23.25 850.0
GR0101R Helmos Mountain 37.984265 22.196262 2340.0
HR0002R Puntijarka 45.9 15.966667 988.0
HR0004R Zavizan 44.816667 14.983333 1594.0
HU0001R Kecskemét 46.965333 19.544889 125.0
HU0002R K-puszta 46.965333 19.544889 125.0
HU0003R Farkasfa 46.91 16.32 312.0
HU0017R Nyirjes 47.89972 19.94667 670.0
IE0001R Valentia Observatory 51.939722 -10.244444 11.0
IE0002R Turlough Hill 53.036667 -6.4 420.0
IE0003R The Burren 53.0 -9.1 90.0
IE0004R Ridge of Capard 53.116667 -7.45 340.0
IE0005R Oak Park 52.868611 -6.924722 59.0
IE0006R Malin Head 55.375 -7.342778 20.0
IE0007R Glenveagh 55.051944 -7.94 44.0
IE0008R Carnsore Point 52.178074 -6.364524 9.0
IE0009R Johnstown Castle 52.298889 -6.510833 62.0
IE0010U Dublin - University College 53.309 -6.223 nan
IE0011U Dublin - Trinity's Botanic Gardens 53.3125 -6.26 19.0
IE0031R Mace Head 53.32583 -9.89944 5.0
IS0001R Rjupnahed 64.083333 -21.85 120.0
IS0002R Irafoss 64.083333 -21.016667 66.0
IS0090R Reykjavik 64.133333 -21.9 52.0
IS0091R Storhofdi 63.3998 -20.2884 118.0
IT0001R Montelibretti 42.105694 12.640139 48.0
IT0002R Stelvio 46.35 10.383333 1415.0
IT0003R Vallombrosa 43.733333 11.55 1000.0
IT0004R Ispra 45.814556 8.635722 209.0
IT0005R Arabba 46.516667 11.883333 2030.0
IT0008R ISAC Bologna 44.483333 11.333333 0.0
IT0009R Monte Cimone 44.193205 10.701429 2165.0
IT0011R Longobucco 39.65 17.016667 nan
IT0012R San Lucido 39.316667 16.033333 nan
IT0014R Capo Granitola 37.571111 12.659722 5.0
IT0015U Lecce (ECO) 40.3358 18.1245 36.0
IT0018R Lampedusa 35.5182 12.6305 45.0
IT0019R Monte Martano 42.805462 12.565645 1090.0
KZ0001R Borovoe 53.002376 70.610526 334.0
LT0003R Nida 55.35 21.066667 17.0
LT0015R Preila 55.376111 21.030556 5.0
LT0016R Rugsteliskis 55.433333 26.066667 nan
LV0010R Rucava 56.161944 21.173056 18.0
LV0016R Zoseni 57.135278 25.905556 188.0
LV0025R Kemeri 56.916667 23.466667 0.0
MD0012R Leova 46.5 28.266667 156.0
MD0013R Leova II 46.4884 28.2835 166.0
ME0008R Zabljak 43.15 19.133333 1450.0
MK0007R Lazaropole 41.536111 20.69389 1332.0
MT0001R Giordan Lighthouse 36.0722 14.2184 167.0
NL0002R Witteveen 52.816667 6.666667 18.0
NL0005R Rekken 52.1 6.716667 25.0
NL0006R Appelscha 52.95 6.3 10.0
NL0007R Eibergen 52.083333 6.566667 20.0
NL0008R Bilthoven 52.116667 5.2 5.0
NL0009R Kollumerwaard 53.333889 6.277222 1.0
NL0010R Vredepeel 51.541111 5.853611 28.0
NL0011R Cabauw Zijdeweg 51.970278 4.926389 1.0
NL0091R De Zilk 52.3 4.5 4.0
NL0644R Cabauw Wielsekade 51.974444 4.923611 1.0
NO0001R Birkenes 58.383333 8.25 190.0
NO0002R Birkenes II 58.38853 8.252 219.0
NO0008R Skreådalen 58.816667 6.716667 475.0
NO0015R Tustervatn 65.833333 13.916667 439.0
NO0030R Jergul 69.45 24.6 255.0
NO0035R Narbuvoll 62.35 11.666667 768.0
NO0036R Hummelfjell 62.45 11.266667 1539.0
NO0037R Bjørnøya 74.516667 19.016667 20.0
NO0039R Kårvatn 62.783333 8.883333 210.0
NO0041R Osen 61.25 11.783333 440.0
NO0042G Zeppelin mountain (Ny-Ålesund) 78.90715 11.88668 474.0
NO0043R Prestebakke 59.0 11.533333 160.0
NO0044R Nordmoen 60.266667 11.1 200.0
NO0045R Jeløya 59.433333 10.6 5.0
NO0047R Svanvik 69.45 30.033333 30.0
NO0048R Voss 60.6 6.533333 500.0
NO0052R Sandve 59.2 5.2 15.0
NO0055R Karasjok 69.466667 25.216667 333.0
NO0056R Hurdal 60.372386 11.078142 300.0
NO0090R Andøya 69.278333 16.011666 380.0
NO0092R Øverbygd 69.05 19.366667 90.0
NO0093R Valdalen 62.083333 12.166667 800.0
NO0094R Møsvatn 59.833333 8.333333 940.0
NO0095R Ualand 58.516667 6.383333 220.0
NO0097R Solhomfjell 58.933333 8.8 260.0
NO0098R Karpdalen 69.656165 30.421796 70.0
NO0099R Lista 58.1 6.566667 13.0
PL0001R Suwalki 54.133333 22.95 184.0
PL0002R Jarczew 51.814408 21.972419 180.0
PL0003R Sniezka 50.736444 15.7395 1603.0
PL0004R Leba 54.753894 17.534264 2.0
PL0005R Diabla Gora 54.15 22.066667 157.0
PL0009R Zielonka 53.662117 17.934017 121.0
PT0001R Braganca 41.816667 -6.766667 690.0
PT0002R Faro 37.016667 -7.966667 8.0
PT0003R Viana do Castelo 41.7 -8.8 16.0
PT0004R Monte Velho 38.083333 -8.8 43.0
PT0005R Foia 37.316667 -8.9 902.0
RO0001R Rarau 47.45 25.45 1536.0
RO0002R Stina de Vale 46.683333 23.533333 1111.0
RO0003R Semenic 45.116667 25.966667 1432.0
RO0004R Paring 45.383333 23.466667 1585.0
RO0005R Fundata 45.466667 25.3 1371.0
RO0006R Turia 46.116667 25.983333 1008.0
RO0008R Poiana Stampei 47.324792 25.134664 908.0
RS0005R Kamenicki vis 43.4 21.95 813.0
RU0001R Janiskoski 68.933333 28.85 118.0
RU0008R Lesogorsky 61.0 28.966667 39.0
RU0013R Pinega 64.7 43.4 28.0
RU0014R Pushkinskie Gory 57.0 28.9 103.0
RU0016R Shepeljovo 59.966667 29.116667 4.0
RU0018R Danki 54.9 37.8 150.0
RU0020R Lesnoy 56.53 32.94 340.0
RU0021R Zarechensk 66.755833 31.480146 nan
SE0001R Ekeröd 55.9 13.716667 140.0
SE0002R Rörvik 57.416667 11.933333 10.0
SE0003R Velen 58.783333 14.3 127.0
SE0005R Bredkälen 63.85 15.333333 404.0
SE0008R Hoburgen 56.916667 18.15 58.0
SE0011R Vavihill 56.016667 13.15 175.0
SE0012R Aspvreten 58.8 17.383333 20.0
SE0013R Esrange 67.883333 21.066667 475.0
SE0014R Råö 57.394 11.914 5.0
SE0018R Asa 57.1645 14.7825 180.0
SE0019R Östad 57.9525 12.403 65.0
SE0020R Hallahus 56.0429 13.148 190.0
SE0021R Hyltemossa 56.09763 13.41897 115.0
SE0022R Norunda Stenen 60.0858 17.50528 45.0
SE0032R Norra-Kvill 57.816667 15.566667 261.0
SE0033R Sännen 56.333333 15.333333 90.0
SE0034R Storulvsjöen 62.266667 16.3 420.0
SE0035R Vindeln 64.25 19.766667 225.0
SE0039R Grimsö 59.728 15.472 132.0
SE0051R Arup 55.75 13.666667 157.0
SE0093R Abisko 68.35 18.816667 0.0
SE0094R Ammarnäs 65.966667 16.2 140.0
SE0097R Gårdsjön 58.05 12.016667 126.0
SI0001R Masun 45.65 14.366667 1026.0
SI0008R Iskrba 45.566667 14.866667 520.0
SI0031R Zarodnje 46.428611 15.003333 770.0
SI0032R Krvavec 46.299444 14.538611 1740.0
SI0033R Kovk 46.128611 15.113889 600.0
SK0002R Chopok 48.933333 19.583333 2008.0
SK0004R Stará Lesná 49.15 20.283333 808.0
SK0005R Liesek 49.366667 19.683333 892.0
SK0006R Starina 49.05 22.266667 345.0
SK0007R Topolniky 47.96 17.860556 113.0
TR0001R Cubuk II 40.5 33.0 1169.0
UA0005R Svityaz 51.516667 23.883333 164.0
UA0006R Rava-Russkaya 50.25 23.633333 249.0
UA0007R Beregovo 48.25 22.683333 112.0
UA0008R Zmeiny Island 45.25 30.2 nan