EMEP43 expected values

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.291 0.364 0.243 0.328
Ni ng/ml 0.34 0.364 0.388 0.655
Cu ng/ml 0.315 0.437 0.364 0.459
Zn ng/ml 4.85 5.09 5.34 6.22
As ng/ml 0.267 0.412 0.243 0.328
Cd ng/ml 0.034 0.0243 0.0291 0.0328
Pb ng/ml 1.21 1.07 1.12 1.51

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.3197 0.3367 0.3434 0.3049
NO3 ug N/ml 0.194 0.313 0.255 0.334
NH4 ug N/ml 0.0855 0.086 0.112 0.147
Mg ug/ml 0.108 0.113 0.1 0.0908
Na ug/ml 0.891 0.966 1.4 1.37
Cl ug/ml 1.2 1.12 1.93 1.81
Ca ug/ml 0.134 0.139 0.124 0.112
K ug/ml 0.109 0.227 0.143 0.187
Cond uS/cm 10.13 11.24 14.32 14.04
pH pH units 5.36 (*) 5.32 (*) 5.15 (*) 5.23 (*)

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 0 14 15.2 0 19.2 21.2
HNO3 ug N/filter 0 11.5 12.4 0 15.7 17.3

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.107 0.115 0.147 0.187

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 3.91 4.71 0 9.12 6.32 0

(*) The original expected value has been replaced with the median value of all reported values.


Last updated: January 2026 by Anne Hjellbrekke