EMEP42 expected values
Metals in synthetic precipitation
  
    |  | Unit | H1 | H2 | H3 | H4 | 
  
    | Cr | ng/ml | 0.222 | 0.333 | 0.592 | 0.296 | 
  
    | Ni | ng/ml | 0.296 | 0.222 | 0.592 | 0.444 | 
  
    | Cu | ng/ml | 0.444 | 0.370 | 0.814 | 0.333 | 
  
    | Zn | ng/ml | 2.78 | 1.85 | 6.29 | 3.52 | 
  
    | As | ng/ml | 0.204 | 0.259 | 0.555 | 0.333 | 
  
    | Cd | ng/ml | 0.0185 | 0.0296 | 0.0592 | 0.0222 | 
  
    | Pb | ng/ml | 0.333 | 0.592 | 1.18 | 0.370 | 
Main components in synthetic precipitation
  
    |  | Unit | G1 | G2 | G3 | G4 | 
  
    | SO4 | ug S/ml | 0.33 | 0.281 | 0.252 | 0.236 | 
  
    | NO3 | ug N/ml | 0.201 | 0.295 | 0.359 | 0.393 | 
  
    | NH4 | ug N/ml | 0.0989 | 0.123 | 0.195 | 0.171 | 
  
    | Mg | ug/ml | 0.134 | 0.114 | 0.0981 | 0.0919 | 
  
    | Na | ug/ml | 0.744 | 1.19 | 1.06 | 1.06 | 
  
    | Cl | ug/ml | 1.00 | 1.58 | 1.43 | 1.27 | 
  
    | Ca | ug/ml | 0.166 | 0.140 | 0.121 | 0.114 | 
  
    | K | ug/ml | 0.117 (*) | 0.181 (*) | 0.22 (*) | 0.214 (*) | 
  
    | Cond | uS/cm | 9.44 | 12.0 | 12.0 | 11.5 | 
  
    | pH | pH units | 5.48 | 5.49 | 5.44 | 5.45 | 
SO2 and HNO3 in impregnated filters
  
    |  | Unit | B1 | B2 | B3 | B4 | B5 | B6 | 
  
    | SO2 | ug S/filter | 18.0 | 0 | 30.1 | 31.3 | 23.6 | 0 | 
  
    | HNO3 | ug N/filter | 17.3 | 0 | 22.9 | 27.2 | 18.0 | 0 | 
NO2 in absorbing solution
  
    |  | Unit | C1 | C2 | C3 | C4 | 
  
    | NO2 | ug N/ml | 0.187 | 0.122 | 0.248 | 0.154 | 
NH3-N in impregnated filters
  
    |  | Unit | J1 | J2 | J3 | J4 | J5 | J6 | 
  
    | NH3 | ug N/filter | 0 | 9.52 | 8.72 | 4.51 | 5.81 | 0 | 
  
(*) The original expected value has been replaced with the median value of all reported values.
  
Last updated: February 2025 by Anne Hjellbrekke