EMEP41 expected values

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.387 0.238 0.070 0.085
Ni ng/ml 0.258 0.170 0.126 0.159 (*)
Cu ng/ml 0.430 0.408 0.154 0.128
Zn ng/ml 2.15 2.04 1.68 1.87
As ng/ml 0.301 0.170 0.0840 0.0850
Cd ng/ml 0.0344 0.0204 0.0112 0.0102
Pb ng/ml 0.688 0.442 0.350 0.391

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.314 0.326 0.298 0.260
NO3 ug N/ml 0.238 0.342 0.343 0.276
NH4 ug N/ml 0.134 0.160 0.147 0.120
Mg ug/ml 0.114 0.145 0.103 0.0826
Na ug/ml 0.948 0.855 0.737 0.851
Cl ug/ml 1.35 1.04 0.888 1.12
Ca ug/ml 0.179 0.140 0.166 0.153
K ug/ml 0.162 (*) 0.195 (*) 0.260 (*) 0.210 (*)
Cond uS/cm 11.0 10.9 10.3 10.1
pH pH units 5.47 5.46 5.41 5.42

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 19.6 23.2 0 31.3 0 27.7
HNO3 ug N/filter 16.0 19.0 0 25.5 0 22.6

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.117 0.149 0.261 0.165

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 3.9 5.525 0 6.925 7.725 0

(*) The original expected value has been replaced with the median value of all reported values.


Last updated: February 2024 by Anne Hjellbrekke