EMEP40 expected values

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.28 0.273 0.228 0.219
Ni ng/ml 0.36 0.351 0.21 0.329
Cu ng/ml 0.22 0.39 0.42 0.292
Zn ng/ml 3.88 2.73 3.85 3.65
As ng/ml 0.18 0.429 0.315 0.219
Cd ng/ml 0.032 0.023 0.025 0.029
Pb ng/ml 0.8 0.585 0.665 0.913

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.663 0.477 0.375 0.235
NO3 ug N/ml 0.462 0.501 0.346 0.343
NH4 ug N/ml 0.241 0.254 0.187 0.174
H ug/ml -999 -999 -999 -999
Mg ug/ml 0.32 0.196 0.155 0.093
Na ug/ml 0.644 0.751 0.456 0.574
Cl ug/ml 0.772 0.965 0.579 0.734
Ca ug/ml 0.268 0.243 0.192 0.115
K ug/ml 0.374 0.475 0.306 0.306
Cond uS/cm 14.16 13.68 9.76 9.13
pH pH units 5.43 5.45 5.51 5.48

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 0 24 20 0 32.1 34.1
HNO3 ug N/filter 0 19.6 16.4 0 26.2 27.8

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.074 0.111 0.185 0.241

NH3-N in impregnated filters

Unit J1 J2 J3 J5 J6
NH3 ug N/filter 0 36.1 18.8 14.5 11.2

Last updated: March 2023 by Anne Hjellbrekke