EMEP39 expected values
Metals in synthetic precipitation
  
    |  | Unit | H1 | H2 | H3 | H4 | 
  
    | Cr | ng/ml | 0.264 | 0.195 | 0.288 | 0.360 | 
  
    | Ni | ng/ml | 0.288 | 0.273 | 0.432 | 0.360 | 
  
    | Cu | ng/ml | 0.576 | 0.585 | 0.324 | 0.495 | 
  
    | Zn | ng/ml | 2.88 | 2.73 | 3.42 | 3.83 | 
  
    | As | ng/ml | 0.336 | 0.156 | 0.324 | 0.336 | 
  
    | Cd | ng/ml | 0.034 | 0.020 | 0.022 | 0.036 | 
  
    | Pb | ng/ml | 0.576 | 0.351 | 0.360 | 0.720 | 
Main components in synthetic precipitation
  
    |  | Unit | G1 | G2 | G3 | G4 | 
  
    | SO4 | ug S/ml | 0.201 | 0.244 | 0.567 | 0.688 | 
  
    | NO3 | ug N/ml | 0.249 | 0.366 | 0.496 | 0.738 | 
  
    | NH4 | ug N/ml | 0.080 | 0.227 | 0.294 | 0.454 | 
  
    | H | ug/ml | 0.80 | 1.0 | 1.3 | 1.5 | 
  
    | Mg | ug/ml | 0.077 | 0.088 | 0.237 | 0.279 | 
  
    | Na | ug/ml | 0.320 | 0.317 | 0.948 | 1.05 | 
  
    | Cl | ug/ml | 0.328 | 0.367 | 1.35 | 1.43 | 
  
    | Ca | ug/ml | 0.109 | 0.140 | 0.294 | 0.370 | 
  
    | K | ug/ml | 0.289 | 0.255 | 0.441 | 0.577 | 
  
    | Cond | uS/cm | 6.73 (*) | 8.4  (*) | 16.02  (*) | 19.5  (*) | 
  
    | pH | pH units | 5.55 | 5.52 | 5.48 | 5.46 | 
SO2 and HNO3 in impregnated filters
  
    |  | Unit | B1 | B2 | B3 | B4 | B5 | B6 | 
  
    | SO2 | ug S/filter | 22.0 | 26.9 | 0.0 | 12.8 | 19.6 | 0.0 | 
  
    | HNO3 | ug N/filter | 18.0 | 21.9 | 0.0 | 10.5 | 16.0 | 0.0 | 
NO2 in absorbing solution
  
    |  | Unit | C1 | C2 | C3 | C4 | 
  
    | NO2 | ug N/ml | 0.094 | 0.076 | 0.089 | 0.103 | 
NH3-N in impregnated filters
  
    |  | Unit | J1 | J2 | J3 | J4 | J5 | J6 | 
  
    | NH3 | ug N/filter | 0.0 | 22.9 | 24.1 | 0.0 | 28.5 | 25.7 | 
  
(*) The original expected value has been replaced with the median value of all reported values.
  
Last updated: February 2022 by Anne Hjellbrekke