EMEP38 expected values

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.396 0.276 0.278 0.288
Ni ng/ml 0.528 0.394 0.383 0.381
Cu ng/ml 0.484 0.355 0.278 0.465
Zn ng/ml 5.5 4.53 4.25 4.21
As ng/ml 0.418 0.315 0.365 0.31
Cd ng/ml 0.048 0.059 0.045 0.044
Pb ng/ml 0.968 1.01 0.94 0.797

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.180 0.205 0.617 0.499
NO3 ug N/ml 0.204 (*) 0.336 (*) 0.489 (*) 0.587 (*)
NH4 ug N/ml 0.060 (*) 0.172 (*) 0.296 (*) 0.344 (*)
H ug/ml 2.88 2.96 3.38 3.46
Mg ug/ml 0.072 0.083 0.258 0.206
Na ug/ml 0.254 0.326 0.848 1.10
Cl ug/ml 0.270 0.386 1.16 1.54
Ca ug/ml 0.089 0.102 0.319 0.255
K ug/ml 0.272 0.325 (*) 0.374 0.509
Cond uS/cm 5.96 (*) 7.9 (*) 15.66 17.15
pH pH units 5.49 (*) 5.49 (*) 5.44 (*) 5.44 (*)

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 0 0 20.13 (*) 12.0 18.0 16.0
HNO3 ug N/filter 0 0 8.18 9.82 14.7 13.1

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.06 0.066 0.104 0.11

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 17.216 (*) 0 15.88 (*) 12.81 (*) 11.82 (*) 0

(*) The original expected value has been replaced with the median value of all reported values.


Last updated: March 2021 by Anne Hjellbrekke