EMEP37 expected values

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.1 0.15 0.3 0.4
Ni ng/ml 0.4 0.5 0.7 0.8
Cu ng/ml 0.7 0.9 1.1 1.2
Zn ng/ml 6 7 8 9
As ng/ml 0.1 0.15 0.2 0.3
Cd ng/ml 0.03499 0.04497 0.06 0.07
Pb ng/ml 0.45 0.55 0.8 0.9

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.209 0.220 0.419 0.422
NO3 ug N/ml 0.149 0.267 0.547 0.635
NH4 ug N/ml 0.080 0.160 0.401 0.454
H ug/ml 0.50 1.00 1.50 1.67
Mg ug/ml 0.083 0.062 0.206 0.175
Na ug/ml 0.268 0.390 0.891 1.06
Cl ug/ml 0.347 0.502 1.24 1.47
Ca ug/ml 0.115 0.153 0.153 0.204
K ug/ml 0.119 0.187 0.255 0.323
Cond uS/cm 5.96 (*) 7.8 (*) 14.47 16.40
pH pH units 5.49 (*) 5.48 (*) 5.45 5.43

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 8.42 10.4 20.4 16.4 0 0
HNO3 ug N/filter 7.53 6.87 15.71 12.76 0 0

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.288 0.272 0.100 0.092

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 0 19.6 0 21.3 23.3 18.8

(*) The original expected value has been replaced with the median value of all reported values.


Last updated: January 2020 by Anne Hjellbrekke