EMEP36 expected values

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.1 0.15 0.3 0.4
Ni ng/ml 0.4 0.5 0.7 0.8
Cu ng/ml 0.7 0.9 1.1 1.2
Zn ng/ml 6 7 8 9
As ng/ml 0.1 0.15 0.2 0.3
Cd ng/ml 0.035 0.045 0.06 0.07
Pb ng/ml 0.45 0.55 0.8 0.9

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.251 0.366 0.527 0.463
NO3 ug N/ml 0.165 0.260 0.577 0.670
NH4 ug N/ml 0.107 0.134 0.481 0.561
H ug/ml 3.3 6.7 8 5.3
Mg ug/ml 0.072 0.103 0.186 0.155
Na ug/ml 0.286 0.408 0.769 1.019
Cl ug/ml 0.386 0.463 1.16 1.54
Ca ug/ml 0.128 0.153 0.192 0.217
K ug/ml 0.102 0.17 0.238 0.272
Cond uS/cm 7.005 (*) 9.7 (*) 16.9 18.37 (*)
pH pH units 5.29 (*) 5.14 (*) 5.1 5.17 (*)

SO2-S in absorbing solution

Unit A1 A2 A3 A4 A5
SO2 ug S/ml 0.16 0.281 0.321 0.401 0

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 11.2 31.3 0 15.2 0 10
HNO3 ug N/filter 9.16 25.5 0 12.4 0 8.18

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.127 0.166 0.372 0.297

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 15.3 12.5 20.5 0 0 30.5

(*) The original expected value has been replaced with the median value of all reported values.


Last updated: January 2019 by Anne Hjellbrekke