EMEP34 expected values

SO2-S in absorbing solution

Unit A1 A2 A3 A4 A5
SO2 ug S/ml 0.00 0.802 0.842 0.401 0.441

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 40.08 52.10 0 0 120.2 132.2
HNO3 ug N/filter 16.36 21.27 0 0 49.08 53.99

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.146 0.132 0.059 0.073

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.927 0.618 1.603 1.498
NO3 ug N/ml 0.364 0.398 0.729 0.821
NH4 ug N/ml 0.160 0.214 0.321 0.481
H ug/ml 40.0 26.7 80.0 66.7
Mg ug/ml 0.124 0.083 0.103 0.186
Na ug/ml 0.365 0.343 0.780 0.608
Cl ug/ml 0.232 0.309 0.540 0.386
Ca ug/ml 0.153 0.102 0.230 0.230
K ug/ml 0.204 0.272 0.407 0.340
Cond uS/cm 24.0 18.1 45.1 41.7
pH pH units 4.40 4.57 4.10 4.18

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.60 0.90 6.50 9.00
Ni ng/ml 1.00 1.10 8.60 12.00
Cu ng/ml 0.80 1.10 10.50 11.00
Zn ng/ml 10.50 15.00 95.00 125.00
As ng/ml 0.60 0.85 7.00 9.50
Cd ng/ml 0.09 0.10 1.00 1.10
Pb ng/ml 1.30 0.90 18.00 22.00

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 24.06 26.07 40.10 46.12 0.00 0.00

Last updated: December 2016 by Anne Hjellbrekke