EMEP32 expected values

Magnesium was unintentionally not present in any of the G-samples in EMEP32.

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.590 1.716 0.912 1.883
NO3 ug N/ml 0.214 0.695 0.335 0.780
NH4 ug N/ml 0.134 0.374 0.187 0.401
H ug/ml 20.000 73.333 40.000 80.000
Na ug/ml 0.147 0.562 0.293 0.623
Cl ug/ml 0.116 0.425 0.232 0.463
Ca ug/ml 0.089 0.230 0.115 0.255
K ug/ml 0.102 0.407 0.170 0.509
Cond uS/cm 14.22 45.91 24.33 50.43
pH pH units 4.70 4.13 4.40 4.10

SO2-S in absorbing solution

Unit A1 A2 A3 A4 A5
SO2 ug S/ml 0.00 0.22 0.100 0.60 0.54

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter 100.2 13.22 92.17 0.00 0.00 18.84
HNO3 ug N/filter 40.9 10.80 37.63 0.00 0.00 15.38

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.067 0.081 0.135 0.108

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 8.50 0.90 4.50 0.60
Ni ng/ml 9.00 0.80 12.00 1.10
Cu ng/ml 15.00 0.85 12.50 1.00
Zn ng/ml 130.00 10.00 135.00 9.00
As ng/ml 11.00 0.80 9.00 1.50
Cd ng/ml 0.70 0.10 0.90 0.09
Pb ng/ml 25.00 2.00 19.50 0.90

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter 0.0 0.00 36.49 16.44 12.4 38.50

Last updated: January 2015 by Anne Hjellbrekke