EMEP30 expected values

SO2-S in absorbing solution

Unit A1 A2 A3 A4 A5
SO2 ug S/ml 0.12 0.24 Blank 0.44 0.32

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5 B6
SO2 ug S/filter Blank 18.03 20.04 72.14 80.15 Blank
HNO3 ug N/filter Blank 14.72 16.36 29.45 32.72 Blank

NO2 in absorbing solution

Unit C1 C2 C3 C4
NO2 ug N/ml 0.074 0.093 0.056 0.111

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 1.076 0.987 0.520 0.661
NO3 ug N/ml 0.357 0.417 (*) 0.484 0.469 (*)
NH4 ug N/ml 0.187 0.207 (*) 0.321 0.326 (*)
H ug/ml 53 47 13 20
Mg ug/ml 0.114 0.103 0.124 0.134
Na ug/ml 0.254 0.340 0.308 0.318
Cl ug/ml 0.116 0.193 0.309 0.270
Ca ug/ml 0.089 0.128 0.179 0.204
K ug/ml 0.170 0.238 0.272 0.170
Cond uS/cm 27.9 (*) 27 14 17
pH pH units 4.27 4.33 4.88 4.70

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.550 0.600 8.400 7.000
Ni ng/ml 0.600 0.800 10.300 (*) 9.000
Cu ng/ml 1.200 1.200 7.000 5.500
Zn ng/ml 6.000 7.500 115.0 97.0
As ng/ml 0.700 0.550 6.000 4.500
Cd ng/ml 0.070 0.050 0.550 0.800
Pb ng/ml 1.200 0.900 23.50 20.00

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ug N/filter Blank 26.07 32.08 14.04 Blank 10.03

(*) All reported values showed a systematic error compared to the expected value. This is highly unusual and we consider the theoretical value to be wrong. The original expected values is thus replaced with the median value of all reported values.


Last updated: January 2013 by Anne Hjellbrekke