EMEP29 expected values

Main components in synthetic precipitation

Unit G1 G2 G3 G4
SO4 ug S/ml 0.859 1.090 0.634 0.771
NO3 ug N/ml 0.270 0.352 0.415 0.607
NH4 ug N/ml 0.134 0.214 0.267 0.348
H ug/ml 40 53 20 27
Mg ug/ml 0.103 0.093 0.114 0.145
Na ug/ml 0.268 0.208 0.318 0.512
Cl ug/ml 0.193 0.154 0.270 0.347
Ca ug/ml 0.102 0.140 0.204 0.192
K ug/ml 0.136 0.204 0.170 0.238
Cond ug/ml 22 29 16 22
pH pH units 4.40 4.27 4.70 4.57

SO2-S in absorbing solution

Unit A1 A2 A3 A4 A5
SO2 ug S/ml 0.20 0.16 0.28 Blank 0.40

SO2 and HNO3 in impregnated filters

Unit B1 B2 B3 B4 B5
SO2 ug S/filter 14.0 28.1 Blank 63.9 (*) 33.5 (*)
HNO3 ug N/filter 11.5 22.9 Blank 23.1 (*) 18.0

NO2 in absorbing solution

Results given for the diluted sample

Unit C1 C2 C3 C4
NO2 ug N/ml 0.056 0.094 0.075 0.113

NH3-N in impregnated filters

Unit J1 J2 J3 J4 J5 J6
NH3 ugN/filter 16.0 24.1 Blank Blank 31.5 (*) 9.52

Metals in synthetic precipitation

Unit H1 H2 H3 H4
Cr ng/ml 0.800 0.850 6.400 5.000
Ni ng/ml 0.750 0.500 9.900 11.000
Cu ng/ml 1.100 0.900 8.000 6.500
Zn ng/ml 4.500 8.000 105.0 100.0
As ng/ml 0.550 0.300 7.500 5.000
Cd ng/ml 0.040 0.080 0.700 0.750
Pb ng/ml 1.500 1.100 21.00 24.50

(*) All reported values showed a systematic error compared to the expected value. This is highly unusual and we consider the theoretical value to be wrong. The original expected values is thus replaced with the median value of all reported values.


Last updated: January 2011 by Anne Hjellbrekke